{2} Active Tickets by Version (13 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #241 | Build failed!!! | Rapptor | defect | tk | 11/10/08 | |
| #180 | Constructor for type Rapptor.Web.WebPage not found | Rapptor | defect | 03/31/08 | ||
| #242 | Improvement | Rapptor | defect | 02/23/10 | ||
| #243 | casino en ligne | Rapptor | defect | 05/13/10 | ||
| #244 | the latest | Rapptor | defect | 05/27/10 | ||
| #51 | Creating a class-based User-set to avoid need of deployment into the startup-treestore | Rapptor | task | mk | 08/28/07 | |
| #59 | Change from htpasswd to repoAuthentification | Trac | task | mk | 08/30/07 | |
| #206 | Actuality of the rapptor-dev-site | Trac | task | tk | 04/24/08 | |
| #75 | The simile timeline plugin does not work | Trac | defect | mk | 10/02/07 | |
| #54 | We need a tighter logo... | Rapptor | task | ns | 08/28/07 |
1.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #53 | Revisiting the container-situation | Rapptor | 1.0 | enhancement | tk | 08/28/07 |
| #69 | Performance check | Rapptor | 1.0 | task | mk | 09/11/07 |
| #66 | RdfWriter does not support raw predicates containing no cross or slash... | RapptorTreeStore | 1.0 | defect | mk | 09/06/07 |
Note: See TracReports for help on using and
creating reports.
